
Sales Period : 10 September 2016 - 19 September 2016
Travel Period : 10 September 2016 - 30 Jun 2017
| Ex-KUL to | Economy Class RBD | Fare Basis | Fare Only (MYR) | |||||
| EUROPE | ||||||||
| PARIS | O | OSE1MMY | 749 | |||||
| U | USE1MMY | 1,092 | ||||||
| L | LSE1MMY | 1,311 | ||||||
| FRANKFURT | O | OSE1MMY | 911 | |||||
| U | USE1MMY | 1,179 | ||||||
| L | LSE1MMY | 1,416 | ||||||
| LONDON | O | OSE1MMY | 662 | |||||
| U | USE1MMY | 923 | ||||||
| L | LSE1MMY | 1,253 | ||||||
| MUNICH | O | OSE1MMY | 1,335 | |||||
| U | USE1MMY | 1,896 | ||||||
| L | LSE1MMY | 2,283 | ||||||
| MILAN | O | OSE1MMY | 1,121 | |||||
| U | USE1MMY | 1,596 | ||||||
| L | LSE1MMY | 2,023 | ||||||
| ZURICH | O | OSE1MMY | 1,092 | |||||
| U | USE1MMY | 1,596 | ||||||
| L | LSE1MMY | 2,248 | ||||||
| AFRICA | ||||||||
| CAIRO | O | OSE1MMY | 626 | |||||
| U | USE1MMY | 926 | ||||||
| L | LSE1MMY | 1,319 | ||||||
| DAR ES SALAAM | O | OSE1MMY | 1,560 | |||||
| U | USE1MMY | 2,267 | ||||||
| L | LSE1MMY | 2,901 | ||||||
| MIDDLE EAST | ||||||||
| ABU DHABI | O | OSE1MMY | 1,560 | |||||
| U | USE1MMY | 1,860 | ||||||
| L | LSE1MMY | 2,159 | ||||||
| AMMAN | O | OSE1MMY | 893 | |||||
| U | USE1MMY | 1,298 | ||||||
| L | LSE1MMY | 1,773 | ||||||
| BAHRAIN | O | OSE1MMY | 887 | |||||
| U | USE1MMY | 1,517 | ||||||
| L | LSE1MMY | 1,746 | ||||||
| BEIRUT | O | OSE1MMY | 1,313 | |||||
| U | USE1MMY | 1,823 | ||||||
| L | LSE1MMY | 2,206 | ||||||
| DOHA | O | OSE1MMY | 855 | |||||
| U | USE1MMY | 1,259 | ||||||
| L | LSE1MMY | 1,544 | ||||||
| DUBAI | O | OSE1MMY | 1,004 | |||||
| U | USE1MMY | 1,563 | ||||||
| L | LSE1MMY | 1,863 | ||||||
| DAMMAM | O | OSE1MMY | 1,223 | |||||
| U | USE1MMY | 1,701 | ||||||
| L | LSE1MMY | 2,103 | ||||||
| TEHRAN | O | OSE1MMY | 1,086 | |||||
| U | USE1MMY | 1,489 | ||||||
| L | LSE1MMY | 1,965 | ||||||
| MIDDLE EAST | ||||||||
| JEDDAH | O | OSE1MMY | 886 | |||||
| U | USE1MMY | 1,517 | ||||||
| L | LSE1MMY | 1,746 | ||||||
| KHASAB | O | OSE1MMY | 1,041 | |||||
| U | USE1MMY | 1,517 | ||||||
| L | LSE1MMY | 2,103 | ||||||
| MIDDLE EAST | ||||||||
| KUWAIT | O | OSE1MMY | 952 | |||||
| U | USE1MMY | 1,308 | ||||||
| L | LSE1MMY | 1,688 | ||||||
| MUSCAT | O | OSE1MMY | 886 | |||||
| U | USE1MMY | 1,398 | ||||||
| L | LSE1MMY | 1,970 | ||||||
| MEDINA | O | OSE1MMY | 1,169 | |||||
| U | USE1MMY | 1,753 | ||||||
| L | LSE1MMY | 2,141 | ||||||
| MASHHAD | O | OSE1MMY | 1,339 | |||||
| U | USE1MMY | 1,483 | ||||||
| L | LSE1MMY | 2,346 | ||||||
| RIYADH | O | OSE1MMY | 804 | |||||
| U | USE1MMY | 1,267 | ||||||
| L | LSE1MMY | 1,928 | ||||||
| SALALAH | O | OSE1MMY | 1,709 | |||||
| U | USE1MMY | 2,230 | ||||||
| L | LSE1MMY | 2,752 | ||||||


** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE