
Sales Period : Immediate - 17 Nov 16
Travel Period : Immediate - 30 Jun 17
| Ex-KUL to | Economy Class RBD | Fare Basis | Fare Only (MYR) | Business Class RBD | Fare Basis | Fare Only (MYR) | |||
| EUROPE | |||||||||
| PARIS | O | OSE1MMY | 1,117 | R | RSB1MMY | 6,705 | |||
| U | USE1MMY | 1,497 | |||||||
| L | LSE1MMY | 1,830 | |||||||
| FRANKFURT | O | OSE1MMY | 1,231 | R | RSB1MMY | 6,577 | |||
| U | USE1MMY | 1,302 | |||||||
| L | LSE1MMY | 1,521 | |||||||
| LONDON | O | OSE1MMY | 879 | R | RSB1MMY | 6,192 | |||
| U | USE1MMY | 1,164 | |||||||
| L | LSE1MMY | 1,383 | |||||||
| MUNICH | O | OSE1MMY | 1,780 | R | RSB1MMY | 7,419 | |||
| U | USE1MMY | 2,160 | |||||||
| L | LSE1MMY | 2,540 | |||||||
| MILAN | O | OSE1MMY | 1,679 | R | RSB1MMY | 8,028 | |||
| U | USE1MMY | 1,869 | |||||||
| L | LSE1MMY | 2,183 | |||||||
| ZURICH | O | OSE1MMY | 1,876 | R | RSB1MMY | 8,372 | |||
| U | USE1MMY | 2,066 | |||||||
| L | LSE1MMY | 2,361 | |||||||
| AFRICA | |||||||||
| CAIRO | O | OSE1MMY | 1,876 | R | RSB1MMY | 6,968 | |||
| U | USE1MMY | 2,066 | |||||||
| L | LSE1MMY | 2,361 | |||||||
| DAR ES SALAAM | O | OSE1MMY | 2,947 | R | RSB1MMY | 8,801 | |||
| U | USE1MMY | 3,327 | |||||||
| L | LSE1MMY | 3,745 | |||||||
| AFRICA | |||||||||
| ZANZIBAR | O | OSE1MMY | 2,947 | R | RSB1MMY | 11,742 | |||
| U | USE1MMY | 3,327 | |||||||
| L | LSE1MMY | 3,745 | |||||||
| MIDDLE EAST | |||||||||
| ABU DHABI | U | USE1MMY | 2,491 | NOT APPLICABLE | |||||
| L | LSE1MMY | 2,633 | |||||||
| AMMAN | O | OSE1MMY | 1,377 | R | RSB1MMY | 9,169 | |||
| U | USE1MMY | 1,567 | |||||||
| L | LSE1MMY | 1,804 | |||||||
| BAHRAIN | O | OSE1MMY | 2,048 | R | RSB1MMY | 7,149 | |||
| U | USE1MMY | 2,333 | |||||||
| L | LSE1MMY | 2,647 | |||||||
| BEIRUT | O | OSE1MMY | 1,707 | R | RSB1MMY | 11,446 | |||
| U | USE1MMY | 2,087 | |||||||
| L | LSE1MMY | 2,467 | |||||||
| DOHA | O | OSE1MMY | 1,096 | R | RSB1MMY | 6,294 | |||
| U | USE1MMY | 1,476 | |||||||
| L | LSE1MMY | 1,856 | |||||||
| DUBAI | U | USE1MMY | 1,166 | R | RSB1MMY | 6,241 | |||
| L | LSE1MMY | 1,249 | |||||||

| Ex-KUL to | Economy Class RBD | Fare Basis | Fare Only (MYR) | Business Class RBD | Fare Basis | Fare Only (MYR) |
| MIDDLE EAST | ||||||
| Sales Period : Immediate - 17 Nov 16 Travel Period : Immediate - 30 Jun 17 | U | USE1MMY | 2,044 | R | RSB1MMY | 10,120 |
| L | LSE1MMY | 2,329 | ||||
| TEHRAN | O | OSE1MMY | 1,565 | R | RSB1MMY | 10,592 |
| U | USE1MMY | 1,755 | ||||
| L | LSE1MMY | 2,012 | ||||
| JEDDAH | NOT APPLICABLE | R | RSB1MMY | 6,985 | ||
| KHASAB | U | USE1MMY | 2,082 | R | RSB1MMY | 7,004 |
| O | OSE1MMY | 2,111 | ||||
| L | LSE1MMY | 2,298 | ||||
| KUWAIT | O | OSE1MMY | 2,047 | R | RSB1MMY | 10,124 |
| U | USE1MMY | 2,332 | ||||
| L | LSE1MMY | 2,646 | ||||
| MUSCAT | O | OSE1MMY | 1,688 | R | RSB1MMY | 6,581 |
| U | USE1MMY | 1,935 | ||||
| L | LSE1MMY | 2,210 | ||||
| MEDINA | NOT APPLICABLE | R | RSB1MMY | 8,895 | ||
| MASHHAD | O | OSE1MMY | 1,382 | NOT APPLICABLE | ||
| U | USE1MMY | 1,662 | ||||
| L | LSE1MMY | 2,047 | ||||

| Ex-KUL to | Economy Class RBD | Fare Basis | Fare Only (MYR) | Business Class RBD | Fare Basis | Fare Only (MYR) |
| MIDDLE EAST | ||||||
| Sales Period : Immediate - 17 Nov 16 Travel Period : Immediate - 30 Jun 17 | O | OSE1MMY | 2,044 | R | RSB1MMY | 6,599 |
| U | USE1MMY | 2,329 | ||||
| L | LSE1MMY | 2,642 | ||||

** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE