
Sales Period : 05 October 2016 - 18 October 2016
Travel Period : 05 October 2016 - 31 March 2017
| Winner of Middle East’s Leading Airline Business & Economy for 2014 & 2015 | |||||||
| Ex-KUL to | Economy Class RBD | Fare Basis | Fare Only (MYR) | ||||
| EUROPE | |||||||
| PARIS | U | UGV21MMY | 1,242 | ||||
| FRANKFURT | U | UGV21MMY | 1,042 | ||||
| LONDON | U | UGV21MMY | 1,242 | ||||
| MUNICH | U | UGV21MMY | 1,042 | ||||
| MILAN | U | UGV21MMY | 1,042 | ||||
| ZURICH | U | UGV21MMY | 1,042 | ||||
| AFRICA | |||||||
| CAIRO | U | UGV21MMY | 487 | ||||
| DAR ES SALAAM | U | UGV21MMY | 1,649 | ||||
| ZANZIBAR | U | UGV21MMY | 1,812 | ||||
| MIDDLE EAST | |||||||
| ABU DHABI | U | UGV21MMY | 1,608 | ||||
| AMMAN | U | UGV21MMY | 655 | ||||
| BAHRAIN | U | UGV21MMY | 1,086 | ||||
| BEIRUT | U | UGV21MMY | 845 | ||||
| DAMMAM | U | UGV21MMY | 1,061 | ||||
| DOHA | U | UGV21MMY | 466 | ||||
| DUBAI | U | UGV21MMY | 1,610 | ||||
| TEHRAN | U | UGV21MMY | 1,085 | ||||
| JEDDAH | U | UGV21MMY | 870 | ||||
| KHASAB | U | UGV21MMY | 1,256 | ||||

| Ex-KUL to | Economy Class RBD | Fare Basis | Fare Only (MYR) | |||
| MIDDLE EAST | ||||||
| KUWAIT | U | UGV21MMY | 1,091 | |||
| MUSCAT | U | UGV21MMY | 848 | |||
| MEDINA | U | UGV21MMY | 1,411 | |||
| MASHHAD | U | UGV21MMY | 720 | |||
| RIYADH | U | UGV21MMY | 947 | |||
| SALALAH | U | UGV21MMY | 1,450 | |||

** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE