
Qatar Airways Travel Festival!!! Time to FLY!!!
Promotion Period: 11 Jan - 17 Jan 2016
Travel Period: 19 Jan - 15 Dec 2016 (Peak season surcharge apply)
| EUROPE | |||||||
| Economy | Business | ||||||
| NO. | Destination | Air fare | RBD | Validity | Air fare | RBD | Validity |
| from MYR | from MYR | ||||||
| 1 | AMSTERDAM | 1088 | T | 5D/3M | 8849 | I | 7D/1M |
| 2 | ATHENS | 1588 | T | 5D/3M | 11239 | I | 7D/1M |
| 3 | BARCELONA | 2151 | T | 5D/3M | 11921 | I | 7D/1M |
| 4 | BERLIN | 1861 | T | 5D/3M | 8717 | I | 7D/1M |
| 5 | BUCHAREST | 2046 | T | 5D/3M | 7749 | I | 7D/1M |
| 6 | COPENHAGEN | 1613 | T | 5D/3M | 10904 | I | 7D/1M |
| 7 | EDINBURG | 1475 | T | 5D/3M | 8997 | I | 7D/1M |
| 8 | FRANKFURT | 1188 | T | 5D/3M | 8407 | I | 7D/1M |
| 9 | ISTANBUL | 1252 | T | 5D/3M | 7305 | I | 7D/1M |
| 10 | LONDON | 988 | T | 5D/3M | 8610 | I | 7D/1M |
| 11 | MADRID | 2028 | T | 5D/3M | 10231 | I | 7D/1M |
| 12 | MANCHESTER | 1588 | T | 5D/3M | 11652 | I | 7D/1M |
| 13 | MILAN | 1688 | T | 5D/3M | 10899 | I | 7D/1M |
| 14 | MOSCOW | 1588 | T | 5D/3M | 11251 | I | 7D/1M |
| 15 | MUNICH | 1688 | T | 5D/3M | 9313 | I | 7D/1M |
| 16 | OSLO | 1831 | T | 5D/3M | 8323 | I | 7D/1M |
| 17 | PARIS | 1176 | T | 5D/3M | 8299 | I | 7D/1M |
| 18 | ROME | 1488 | T | 5D/3M | 11760 | I | 7D/1M |
| 19 | STOCKHOLM | 1710 | T | 5D/3M | 8520 | I | 7D/1M |
| 20 | VIENNA | 1926 | T | 5D/3M | 10668 | I | 7D/1M |
| MIDDLE EAST | |||||||
| Economy | Business | ||||||
| 1 | ABU DHABI | 1561 | T | 5D/3M | 7088 | I | 7D/1M |
| 2 | AMMAN | 1701 | T | 5D/3M | 9708 | I | 7D/1M |
| 3 | BAKU | 2973 | O | 7D/2M | 9506 | I | 7D/1M |
| 4 | DAMMAM | 1903 | O | 7D/2M | 9653 | I | 7D/1M |
| 5 | DOHA | 2885 | O | 7D/2M | 10541 | I | 7D/1M |
| 6 | DUBAI | 1521 | T | 5D/3M | 5409 | I | 7D/1M |
| 7 | TEHRAN | 2118 | O | 7D/2M | 9674 | I | 7D/1M |

| USA | |||||||
| Economy | Business | ||||||
| 1 | ATLANTA | 3369 | T | 5D/3M | 16487 | I | 7D/1M |
| 2 | BOSTON | 2050 | T | 5D/3M | 12880 | I | 7D/1M |
| 3 | BUENOS AIRES | 3342 | T | 5D/3M | 16620 | I | 7D/1M |
| 4 | CHICAGO | 2260 | T | 5D/3M | 14462 | I | 7D/1M |
| 5 | DALLAS | 2808 | T | 5D/3M | 15797 | I | 7D/1M |
| 6 | HOUSTON | 2716 | T | 5D/3M | 15391 | I | 7D/1M |
| 7 | LOS ANGELES | 2808 | T | 5D/3M | 15797 | I | 7D/1M |
| 8 | MIAMI | 3369 | T | 5D/3M | 16487 | I | 7D/1M |
| 9 | MONTREAL | 3042 | T | 5D/3M | 12717 | I | 7D/1M |
| 10 | NEW YORK | 2050 | T | 5D/3M | 12880 | I | 7D/1M |
| 11 | PHILADELPHIA | 2011 | T | 5D/3M | 12819 | I | 7D/1M |
| 12 | WASHINGTON | 2969 | T | 5D/3M | 14839 | I | 7D/1M |
| AFRICA | |||||||
| Economy | Business | ||||||
| 1 | ALEXANDRIA | 1661 | T | 5D/3M | 8582 | I | 7D/1M |
| 2 | ALGERIA | 2265 | T | 5D/3M | 8668 | I | 7D/1M |
| 3 | CAIRO | 1499 | T | 5D/3M | 9982 | I | 7D/1M |
| 4 | CAPETOWN | 2381 | O | 7D/2M | 11561 | I | 7D/1M |
| 5 | CASABLANCA | 1438 | T | 5D/3M | 11036 | I | 7D/1M |
| 6 | DAR ES SALAAM | 2791 | O | 7D/2M | 12338 | I | 7D/1M |
| 7 | JOHANNESBURG | 2259 | T | 5D/3M | 11701 | I | 7D/1M |
| 8 | KHARTOUM | 2122 | T | 5D/3M | 8905 | I | 7D/1M |
| 9 | LAGOS | 2096 | O | 7D/2M | 14498 | I | 7D/1M |
| 10 | NAIROBI | 2362 | T | 5D/3M | 11609 | I | 7D/1M |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE