Booking Period: 04 August 2017 - 18 August 2017
Travel Period: 07 August 2017 - 31 May 2018 - For ex-end KUL, PEN, LGK & BKI except KCH
Travel Period: 07 August 2017 - 27 October 2017 - For ex-end KCH only
Ex-KUL/ PEN/ LGK/ KCH/ BKI on SQ/ MI Flights to Destinations |
Outbound Valid Flights | Inbound Valid Flights | Open Jaw | Minimum Stay | Maximum Stay | Adult/ Child/ Infant Occupying A Seat Promo Fold-In Fare (MYR) | All Inclusive Fare (MYR) From |
NORTH ASIA | |||||||
Seoul | All SQ/MI Flights | All SQ/MI Flights | Not Permitted | 3 Days | 1 Month | 5,000 | 5,185 |
Hong Kong | All SQ/MI Flights | All SQ/MI Flights | Permitted within China, Taipei, Hong Kong & Japan points |
3 Days | 1 Month | 3,900 | 4,156 |
Beijing | All SQ/MI Flights | All SQ/MI Flights | 3 Days | 1 Month | 4,900 | 5,035 | |
Shanghai | All SQ/MI Flights | All SQ/MI Flights | 3 Days | 1 Month | 4,700 | 4,835 | |
Tokyo | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 6,500 | 6,680 | |
Tokyo | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 6,500 | 6,678 | |
Fukuoka | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 6,500 | 6,615 | |
Osaka | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 6,600 | 6,794 | |
Nagoya | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 6,800 | 6,976 | |
SOUTH WEST PACIFIC | |||||||
Cairns* | All SQ/MI Flights | All SQ/MI Flights | Permitted within Australia & New Zealand points |
5 Days | 1 Month | 5,700 | 6,178 |
Perth | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 5,000 | 5,422 | |
Sydney | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 6,350 | 6,841 | |
Melbourne | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 6,200 | 6,641 | |
Canberra | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 5,700 | 6,341 | |
Wellington | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 7,000 | 7,291 | |
Auckland | All SQ/MI Flights SQ4281 | All SQ/MI Flights SQ4282 | 5 Days | 1 Month | 8,000 | 8,301 |
Ex-KUL/ PEN/ LGK/ KCH/ BKI on SQ/ MI Flights to Destinations |
Outbound Valid Flights | Inbound Valid Flights | Open Jaw | Minimum Stay | Maximum Stay | Adult/ Child/ Infant Occupying A Seat Promo Fold-In Fare (MYR) | All Inclusive Fare (MYR) From |
EUROPE | |||||||
Copenhagen | All SQ/MI Flights | All SQ/MI Flights | Permitted within Europe points | 5 Days | 1 Month | 12,000 | 12,198 |
Barcelona | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 11,000 | 11,189 | |
Frankfurt | All SQ/MI Flights, except SQ2007 | All SQ/MI Flights, except SQ2008 | 5 Days | 1 Month | 11,000 | 11,503 | |
Munich | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 11,500 | 11,933 | |
Paris | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 10,000 | 10,548 | |
Zurich | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 12,000 | 12,235 | |
Manchester | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 12,500 | 13,516 | |
Istanbul | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 9,000 | 9,142 | |
Rome | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 10,800 | 11,091 | |
Milan | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 11,000 | 11,220 | |
Stockholm | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 12,800 | 12,963 | |
Dusseldorf | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 10,800 | 11,204 | |
London | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 9,000 | 10,149 | |
AMERICAS | |||||||
Los Angeles | All SQ/MI Flights | All SQ/MI Flights | Permitted within Americas points | 5 Days | 1 Month | 14,500 | 14,909 |
San Francisco | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 14,000 | 14,348 | |
New York | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 15,000 | 15,610 | |
Houston | All SQ/MI Flights | All SQ/MI Flights | 5 Days | 1 Month | 16,000 | 16,348 |
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and exclusive of airport taxes, fuel surcharge and service fees. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.