
Sales Period: 01 September 2016 - 19 September 2016
Travel Period: : 06 September 2016 - 26 May 2017
| Ex-KUL/ PEN/ LGK/ KCH/ BKI on SQ/ MI Flights to Destinations |
Open Jaw | Booking Class | Minimum Stay | Maximum Stay | Adult/ Child/ Infant Occupying A Seat Promo Net Fare (MYR) | All Inclusive Fare (MYR) From |
| NORTH ASIA | ||||||
| Seoul | Not Permitted | D | 3 Days | 1 Month | 4,000 | 5,582 |
| Hong Kong # exclude security tax |
Permitted within China, Taipei, Hong Kong & Japan points |
D | 3 Days | 1 Month | 3,500 | 4,152 |
| Beijing | D | 3 Days | 1 Month | 3,200 | 4,734 | |
| Shanghai | D | 3 Days | 1 Month | 3,000 | 4,534 | |
| Chongqing* Changsha* Chengdu* | D | 3 Days | 1 Month | 2,300 | 3,834 | |
| Kunming* Shenzhen* Xiamen* Wuhan* | D | 3 Days | 1 Month | 2,300 | 3,834 | |
| Fukuoka | D | 5 Days | 1 Month | 5,800 | 6,524 | |
| Tokyo (Haneda) | D | 5 Days | 1 Month | 5,600 | 6,391 | |
| Tokyo (Narita) | D | 5 Days | 1 Month | 5,600 | 6,389 | |
| Osaka | D | 5 Days | 1 Month | 5,800 | 6,607 | |
| Nagoya | D | 5 Days | 1 Month | 6,000 | 6,787 | |
| NEW ZEALAND | ||||||
| Wellington # effective travel on 20Sep16 |
Permitted within South West Pacific & New Zealand points | D | 5 Days | 1 Month | 5,500 | 7,169 |
| WEST ASIA & AFRICA | ||||||
| Dubai | Permitted within West Asia & Africa points | D | 5 Days | 1 Month | 5,000 | 6,612 |
| Cape Town | D | 5 Days | 1 Month | 12,200 | 14,246 | |
| Johannesburg | D | 5 Days | 1 Month | 12,000 | 14,046 | |

| Ex-KUL/ PEN/ LGK/ KCH/ BKI on SQ/ MI Flights to Destinations |
Open Jaw | Booking Class | Minimum Stay | Maximum Stay | Adult/ Child/ Infant Occupying A Seat Promo Net Fare (MYR) | All Inclusive Fare (MYR) From |
| EUROPE | ||||||
| Amsterdam | Permitted within Europe points | D | 5 Days | 1 Month | 9,500 | 11,481 |
| Barcelona | D | 5 Days | 1 Month | 10,700 | 12,673 | |
| Copenhagen | D | 5 Days | 1 Month | 10,000 | 11,979 | |
| Frankfurt | D | 5 Days | 1 Month | 9,000 | 11,249 | |
| Milan | D | 5 Days | 1 Month | 11,500 | 13,512 | |
| Rome | D | 5 Days | 1 Month | 11,500 | 13,564 | |
| Munich | D | 5 Days | 1 Month | 11,500 | 13,682 | |
| Paris | D | 5 Days | 1 Month | 7,800 | 10,092 | |
| Zurich | D | 5 Days | 1 Month | 10,200 | 12,216 | |
| Moscow | D | 5 Days | 1 Month | 12,800 | 14,766 | |
| Manchester | D | 5 Days | 1 Month | 11,500 | 14,370 | |
| Dusseldorf | D | 5 Days | 1 Month | 9,500 | 11,664 | |
| Istanbul | D | 5 Days | 1 Month | 7,500 | 9,432 | |
| London | D | 5 Days | 1 Month | 7,500 | 10,343 | |
| AMERICAS | ||||||
| Los Angeles | Permitted within Americas points | D | 5 Days | 1 Month | 12,000 | 14,730 |
| # San Francisco | D | 5 Days | 1 Month | 12,000 | 14,687 | |
| New York | D | 5 Days | 1 Month | 13,800 | 16,637 | |
| Houston | D | 5 Days | 1 Month | 13,800 | 16,474 | |
| Sao Paulo # Last operating flight on 20Oct16 |
D | 5 Days | 1 Month | 17,000 | 19,494 | |

** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE