
Sales Period: 01 September 2016 - 19 September 2016
Travel Period: : 06 September 2016 - 26 May 2017

| Ex-KUL/ PEN/ LGK/ KCH/ BKI on SQ/ MI Flights to Destinations |
Open Jaw | Booking Class | Minimum Stay | Maximum Stay | Adult/ Child/ Infant Occupying A Seat Promo Net Fare (MYR) | All Inclusive Fare (MYR) From |
| SINGAPORE | ||||||
| ex-KUL/ LGK/ KCH to Singapore^ | Not Permitted | V | 2 Days | 1 Month | 25 | 487 |
| ex-PEN to Singapore^ | V | 2 Days | 1 Month | 25 | 487 | |
| ex-BKI to Singapore^ | V | 2 Days | 1 Month | 100 | 562 | |
| SOUTH EAST ASIA | ||||||
| Vientiane* # effective travel on 31Oct16 |
Permitted within South East Asia points | V | 3 Days | 1 Month | 150 | 896 |
| Luang Prabang* # effective travel on 31Oct16 |
V | 3 Days | 1 Month | 150 | 896 | |
| Jakarta | V | 3 Days | 1 Month | 100 | 831 | |
| Bandung* | V | 3 Days | 1 Month | 50 | 758 | |
| Denpasar | V | 3 Days | 1 Month | 30 | 777 | |
| Lombok* | V | 3 Days | 1 Month | 40 | 771 | |
| Manado* | V | 3 Days | 1 Month | 200 | 916 | |
| Surabaya^ | V | 3 Days | 1 Month | 30 | 777 | |
| Yogyakarta* | V | 3 Days | 1 Month | 50 | 766 | |
| Yangon^ | V | 3 Days | 1 Month | 80 | 872 | |
| Mandalay* | V | 3 Days | 1 Month | 80 | 872 | |
| Manila | V | 3 Days | 1 Month | 50 | 783 | |
| Kalibo* | V | 3 Days | 1 Month | 80 | 765 | |
| NORTH ASIA | ||||||
| Seoul | Not Permitted | V | 3 Days | 1 Month | 150 | 1,516 |
| Taipei | Permitted within China, Taipei, Hong Kong & Japan points |
V | 3 Days | 1 Month | 100 | 1,427 |
| Chongqing* Chengdu* Changsha* Wuhan* | V | 3 Days | 1 Month | 40 | 1,358 | |
| Guangzhou Shenzhen* Kunming* Xiamen* | V | 3 Days | 1 Month | 40 | 1,358 | |
| Hong Kong # exclude security tax |
V | 3 Days | 1 Month | 290 | 794 | |
| Beijing | V | 3 Days | 1 Month | 40 | 1,358 | |
| Shanghai | V | 3 Days | 1 Month | 40 | 1,358 | |
| Tokyo (Haneda) | V | 5 Days | 1 Month | 1,100 | 1,779 | |
| Tokyo (Narita) | V | 5 Days | 1 Month | 1,100 | 1,777 | |
| Osaka | V | 5 Days | 1 Month | 1,100 | 1,795 | |
| Nagoya | V | 5 Days | 1 Month | 1,250 | 1,925 | |
| Fukuoka | V | 5 Days | 1 Month | 1,250 | 1,862 | |
| Ex-KUL/ PEN/ LGK/ KCH/ BKI on SQ/ MI Flights to Destinations |
Open Jaw | Booking Class | Minimum Stay | Maximum Stay | Adult/ Child/ Infant Occupying A Seat Promo Net Fare (MYR) | All Inclusive Fare (MYR) From |
| EUROPE | ||||||
| Amsterdam | Permitted within Europe points | V | 5 Days | 1 Month | 980 | 2,737 |
| Barcelona | V | 5 Days | 1 Month | 1,180 | 2,929 | |
| Milan | V | 5 Days | 1 Month | 1,150 | 2,938 | |
| Munich | V | 5 Days | 1 Month | 950 | 2,908 | |
| Paris | V | 5 Days | 1 Month | 600 | 2,487 | |
| Copenhagen | V | 5 Days | 1 Month | 1,400 | 3,155 | |
| Zurich | V | 5 Days | 1 Month | 1,100 | 2,892 | |
| Frankfurt | V | 5 Days | 1 Month | 700 | 2,725 | |
| London | V | 5 Days | 1 Month | 500 | 2,741 | |
| Moscow | V | 5 Days | 1 Month | 1,200 | 2,942 | |
| Manchester | V | 5 Days | 1 Month | 800 | 3,068 | |
| Dusseldorf | V | 5 Days | 1 Month | 800 | 2,740 | |
| Rome | V | 5 Days | 1 Month | 900 | 2,740 | |
| Istanbul | V | 5 Days | 1 Month | 600 | 2,308 | |
| WEST ASIA & AFRICA | ||||||
| New Delhi | Permitted within West Asia & Africa points | V | 5 Days | 1 Month | 50 | 1,478 |
| Mumbai | V | 5 Days | 1 Month | 50 | 1,425 | |
| Dubai | V | 5 Days | 1 Month | 900 | 2,296 | |
| Colombo | V | 5 Days | 1 Month | 50 | 1,434 | |
| Male | V | 5 Days | 1 Month | 450 | 1,814 | |
| Cape Town | V | 5 Days | 1 Month | 1,900 | 3,722 | |
| Johannesburg | V | 5 Days | 1 Month | 2,000 | 3,822 | |
| NEW ZEALAND | ||||||
| Wellington # effective travel on 20Sep16 |
Permitted within South West Pacific & New Zealand points | V | 5 Days | 1 Month | 1,500 | 2,953 |
| AMERICAS | ||||||
| Los Angeles | Permitted within Americas points | V | 5 Days | 1 Month | 1,350 | 3,888 |
| # San Francisco | V | 5 Days | 1 Month | 1,400 | 3,849 | |
| New York | V | 5 Days | 1 Month | 1,600 | 4,245 | |
| Houston | V | 5 Days | 1 Month | 1,600 | 4,082 | |
| Sao Paulo # Last operating flight on 20Oct16 |
V | 5 Days | 1 Month | 2,500 | 4,802 | |

** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE