Business Class Australia Promo
Tickets Sale/ Issue :
25 July 2016 to 12 August 2016 (applicable to all destinations, execpt Canberra [CBR])
29 June 2016 to On/Before 30 September 2016 (applicable to Canberra [CBR] only
Travel Period :
30 July 2016 to On/Before 26 May 2017 (applicable to all destinations, execpt Canberra [CBR])
20 September 2016 to On/Before 26 May 2017 (applicable to Canberra [CBR] only)
Ex-KUL/ PEN/ LGK/ KCH/ BKI on SQ/ MI Flights to Destinations |
Open Jaw | Minimum Stay | Maximum Stay | Adult Promo Net Fare (MYR) | All Inclusive Fare (MYR) From | ||||
SOUTH WEST PACIFIC | |||||||||
Adelaide [ADL] | Permitted between ADL/ BNE/ CBR/ CNS/ DRW/ MEL/ PER/ SYD | 5 Days | 1 Month | 5,000 | 6,823 | ||||
Brisbane [BNE] | 5 Days | 1 Month | 5,300 | 7,144 | |||||
Canberra [CBR] - effective travel from 20Sep16 |
5 Days | 1 Month | 4,500 | 6,412 | |||||
Cairns* [CNS] | 5 Days | 1 Month | 5,900 | 7,746 | |||||
Darwin* [DRW] | 5 Days | 1 Month | 4,000 | 5,836 | |||||
Melbourne [MEL] | 5 Days | 1 Month | 5,000 | 6,808 | |||||
Perth [PER] | 5 Days | 1 Month | 4,000 | 5,789 | |||||
Sydney [SYD] | 5 Days | 1 Month | 5,200 | 7,050 |
Business Class Australia Mastercard Promo
Tickets Sale/ Issue:
On/After 25 July 2016 to On/Before 12 August 2016 (applicable to all destinations, execpt Canberra [CBR])
On/After 29 June 2016 to On/Before 30 September 2016 (applicable to Canberra [CBR] only
Travel Period:
On/After 30 July 2016 to On/Before 26 May 2017 (applicable to all destinations, execpt Canberra [CBR])
On/After 20 September 2016 to On/Before 26 May 2017 (applicable to Canberra [CBR] only)
Ex-KUL/ PEN/ LGK/ KCH/ BKI on SQ/ MI Flights to Destinations |
Open Jaw | Minimum Stay | Maximum Stay | Adult Promo Net Fare (MYR) | All Inclusive Fare (MYR) From | ||||
SOUTH WEST PACIFIC | |||||||||
Adelaide [ADL] | Permitted between ADL/ BNE/ CBR/ CNS/ DRW/ MEL/ PER/ SYD | 5 Days | 1 Month | 5,000 | 6,823 | ||||
Brisbane [BNE] | 5 Days | 1 Month | 5,300 | 7,144 | |||||
Canberra [CBR] - effective travel from 20Sep16 |
5 Days | 1 Month | 4,500 | 6,412 | |||||
Cairns* [CNS] | 5 Days | 1 Month | 5,900 | 7,746 | |||||
Darwin* [DRW] | 5 Days | 1 Month | 4,000 | 5,836 | |||||
Melbourne [MEL] | 5 Days | 1 Month | 5,000 | 6,808 | |||||
Perth [PER] | 5 Days | 1 Month | 4,000 | 5,789 | |||||
Sydney [SYD] | 5 Days | 1 Month | 5,200 | 7,050 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE