Tickets Sale/ Issue: 25 July 2016 to 12 August 2016
Travel Period: 30 July 2016 to 26 May 2017
Ex-KUL/ PEN/ LGK/ KCH/ BKI on SQ/ MI Flights to Destinations |
Open Jaw | Minimum Stay | Maximum Stay | Adult/ Child/ Infant Occupying A Seat Promo Net Fare (MYR) | All Inclusive Fare (MYR) From | ||||
NORTH ASIA | |||||||||
Seoul [ICN] | Not Permitted | 3 Days | 1 Month | 4,000 | 5,605 | ||||
Hong Kong [HKG] # exclude security tax |
Permitted within China, Taipei, Hong Kong & Japan points |
3 Days | 1 Month | 3,500 | 4,079 | ||||
Beijing [PEK] | 3 Days | 1 Month | 3,200 | 4,761 | |||||
Shanghai [PVG] | 3 Days | 1 Month | 3,000 | 4,561 | |||||
Chongqing* [CKG] Changsha* [CSX] Chengdu* [CTU] | 3 Days | 1 Month | 2,300 | 3,861 | |||||
Kunming* [KMG] Shenzhen* [SZX] Xiamen* [XMN] Wuhan* [WUH] | 3 Days | 1 Month | 2,300 | 3,861 | |||||
Fukuoka [FUK] | 5 Days | 1 Month | 5,800 | 6,353 | |||||
Tokyo [HND] | 5 Days | 1 Month | 5,600 | 6,220 | |||||
Tokyo [NRT] | 5 Days | 1 Month | 5,600 | 6,218 | |||||
Osaka [KIX] | 5 Days | 1 Month | 5,800 | 6,436 | |||||
Nagoya [NGO] | 5 Days | 1 Month | 6,000 | 6,616 | |||||
NEW ZEALAND | |||||||||
Wellington [WLG] # effective travel on 20Sep16 |
Permitted within South West Pacific & New Zealand points | 5 Days | 1 Month | 5,500 | 7,195 | ||||
WEST ASIA & AFRICA | |||||||||
Dubai [DXB] | Permitted within West Asia & Africa points | 5 Days | 1 Month | 5,000 | 6,640 | ||||
Cape Town [CPT] | 5 Days | 1 Month | 12,200 | 14,266 | |||||
Johannesburg [JNB] | 5 Days | 1 Month | 12,000 | 14,066 |
Ex-KUL/ PEN/ LGK/ KCH/ BKI on SQ/ MI Flights to Destinations |
Open Jaw | Minimum Stay | Maximum Stay | Adult/ Child/ Infant Occupying A Seat Promo Net Fare (MYR) | All Inclusive Fare (MYR) From | ||||
EUROPE | |||||||||
Amsterdam [AMS] | Permitted within Europe points | 5 Days | 1 Month | 9,500 | 11,519 | ||||
Barcelona [BCN] | 5 Days | 1 Month | 10,700 | 12,713 | |||||
Copenhagen [CPH] | 5 Days | 1 Month | 10,000 | 12,018 | |||||
Frankfurt [FRA] | 5 Days | 1 Month | 9,000 | 11,296 | |||||
Milan [MXP] | 5 Days | 1 Month | 11,500 | 13,551 | |||||
Rome [FCO] | 5 Days | 1 Month | 11,500 | 13,605 | |||||
Munich [MUC] | 5 Days | 1 Month | 11,500 | 13,728 | |||||
Paris [CDG] | 5 Days | 1 Month | 7,800 | 10,140 | |||||
Zurich [ZRH] | 5 Days | 1 Month | 10,200 | 12,262 | |||||
Moscow [DME] | 5 Days | 1 Month | 12,800 | 14,804 | |||||
Manchester [MAN] | 5 Days | 1 Month | 11,500 | 14,522 | |||||
Dusseldof [DUS] # effective travel on 21Jul16 |
5 Days | 1 Month | 9,500 | 11,709 | |||||
Istanbul [IST] | 5 Days | 1 Month | 7,500 | 9,469 | |||||
London [LHR] | 5 Days | 1 Month | 7,500 | 10,509 | |||||
AMERICAS | |||||||||
Los Angeles [LAX] | Permitted within Americas points | 5 Days | 1 Month | 12,000 | 14,780 | ||||
# San Francisco [SFO] | 5 Days | 1 Month | 12,000 | 14,654 | |||||
New York [JFK] | 5 Days | 1 Month | 13,800 | 16,692 | |||||
Houston [IAH] | 5 Days | 1 Month | 13,800 | 16,526 | |||||
Sao Paulo [GRU] # Last operating flight on 20Oct16 |
5 Days | 1 Month | 17,000 | 19,550 | |||||
Note: # A surcharge of MYR1000 per direction applies for San Francisco flight on SQ31 and SQ32. |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE