Sales Period: On/After 01 March 2016 to On/Before 21 March 2016 - Applicable to All destinations, except to Cairns [CNS]
Travel Period: On/After 06 March 2016 to On/Before 30 November 2016 - Applicable to All destinations, except to Canberra [CBR]
(VE28MY) SINGAPORE AIRLINES/ SILKAIR ECONOMY CLASS FIT AUSTRALIA PROMO
Ex-KUL/ PEN/ LGK on SQ/ MI Flights to Destinations | Open Jaw | Fare Basis | Booking Class | Minimum Stay | Maximum Stay | Adult/ Child/ Infant (MYR) From |
Taxes and Surcharges (MYR) ~ | All Inclusive Fare (MYR) From | ||||||
SOUTH WEST PACIFIC | ||||||||||||||
Adelaide | Open-jaw permitted within Australia promo points | VE28MY | V | 5 Days | 1 Month | 350 | 1,594.00 | 1,944 | ||||||
Brisbane | VE28MY | V | 5 Days | 1 Month | 400 | 1,625.00 | 2,025 | |||||||
# Cairns | VE28MY | V | 5 Days | 1 Month | 350 | 1,626.00 | 1,976 | |||||||
Darwin | VE28MY | V | 5 Days | 1 Month | 300 | 1,615.00 | 1,915 | |||||||
Melbourne | VE28MY | V | 5 Days | 1 Month | 350 | 1,589.00 | 1,939 | |||||||
Perth | VE28MY | V | 5 Days | 1 Month | 250 | 1,570.00 | 1,820 | |||||||
^ Canberra - effective travel from 20Sep16 |
VE28MY | V | 5 Days | 1 Month | 400 | 1,691.00 | 2,091 | |||||||
Sydney | VE28MY | V | 5 Days | 1 Month | 400 | 1,629.00 | 2,029 |
Ex-KCH on SQ/ MI Flights to Destinations | Open Jaw | Fare Basis | Booking Class | Minimum Stay | Maximum Stay | Adult/ Child/ Infant (MYR) From |
Taxes and Surcharges (MYR) ~ | All Inclusive Fare (MYR) From | ||||||
SOUTH WEST PACIFIC | ||||||||||||||
Adelaide [ADL] | Open-jaw permitted within Australia promo points | VE28MY | V | 5 Days | 1 Month | 700 | 1,757.00 | 2,457 | ||||||
Brisbane [BNE] | VE28MY | V | 5 Days | 1 Month | 700 | 1,702.00 | 2,402 | |||||||
# Cairns [CNS] | VE28MY | V | 5 Days | 1 Month | 700 | 1,773.00 | 2,473 | |||||||
Darwin [DRW] | VE28MY | V | 5 Days | 1 Month | 550 | 1,713.00 | 2,263 | |||||||
Melbourne [MEL] | VE28MY | V | 5 Days | 1 Month | 700 | 1,666.00 | 2,366 | |||||||
Perth [PER] | VE28MY | V | 5 Days | 1 Month | 500 | 1,644.00 | 2,144 | |||||||
^ Canberra [CBR] - travel from 20Sep16 |
VE28MY | V | 5 Days | 1 Month | 700 | 1,691.00 | 2,391 | |||||||
Sydney [SYD] | VE28MY | V | 5 Days | 1 Month | 700 | 1,708.00 | 2,408 |
Ex-BKI on SQ/ MI Flights to Destinations | Open Jaw | Fare Basis | Booking Class | Minimum Stay | Maximum Stay | Adult/ Child/ Infant (MYR) From |
Taxes and Surcharges (MYR) ~ | All Inclusive Fare (MYR) From | ||||||
SOUTH WEST PACIFIC | ||||||||||||||
Adelaide | Open-jaw permitted within Australia promo points | VE28MY | V | 5 Days | 1 Month | 700 | 1,757.00 | 2,457 | ||||||
Brisbane | VE28MY | V | 5 Days | 1 Month | 700 | 1,702.00 | 2,402 | |||||||
# Cairns | VE28MY | V | 5 Days | 1 Month | 700 | 1,773.00 | 2,473 | |||||||
Darwin | VE28MY | V | 5 Days | 1 Month | 450 | 1,713.00 | 2,163 | |||||||
Melbourne | VE28MY | V | 5 Days | 1 Month | 700 | 1,666.00 | 2,366 | |||||||
Perth | VE28MY | V | 5 Days | 1 Month | 500 | 1,644.00 | 2,144 | |||||||
^ Canberra travel from 20Sep16 |
VE28MY | V | 5 Days | 1 Month | 700 | 1,691.00 | 2,391 | |||||||
Sydney | VE28MY | V | 5 Days | 1 Month | 700 | 1,708.00 | 2,408 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE