
Tickets Sale/ Issue : 25 July 2016 to 12 August 2016
Travel Period : 30 July 2016 to 26 May 2017
| Ex-KUL/ PEN/ LGK/ KCH/ BKI on SQ/ MI Flights to Destinations |
Open Jaw | Minimum Stay | Maximum Stay | Adult/ Child/ Infant Occupying A Seat Promo Net Fare (MYR) | All Inclusive Fare (MYR) From | |||
| AUSTRALIA | ||||||||
| Auckland [AKL] | Permitted within Australia and New Zealand points |
5 Days | 1 Month | 4,000 | 5,491 | |||
| EUROPE | ||||||||
| Amsterdam [AMS] | Permitted within Europe points | 5 Days | 1 Month | 3,400 | 5,189 | |||
| London [LHR] | 5 Days | 1 Month | 3,300 | 6,079 | ||||
| Paris [CDG] | 5 Days | 1 Month | 3,200 | 5,123 | ||||
| Dusseldof [DUS] * effective travel on 21Jul16 |
5 Days | 1 Month | 3,000 | 4,979 | ||||
| Frankfurt [FRA] | 5 Days | 1 Month | 3,300 | 5,366 | ||||
| Manchester [MAN] | 5 Days | 1 Month | 3,400 | 6,192 | ||||
| Munich [MUC] | 5 Days | 1 Month | 3,200 | 5,198 | ||||
| Zurich [ZRH] | 5 Days | 1 Month | 3,400 | 5,232 | ||||
| NORTH ASIA | ||||||||
| Hong Kong [HKG] * exclude security tax |
Permitted within China/ Hong Kong/ Taiwan & Japan points | 3 Days | 1 Month | 1,800 | 2,265 | |||
| Shanghai [PVG] | 3 Days | 1 Month | 1,500 | 2,841 | ||||
| Beijing [PEK] | 3 Days | 1 Month | 1,500 | 2,841 | ||||
| Tokyo [NRT] | 5 Days | 1 Month | 4,100 | 4,604 | ||||
| Osaka [KIX] | 5 Days | 1 Month | 4,100 | 4,622 | ||||
| Seoul [ICN] | Not Permitted | 3 Days | 1 Month | 2,600 | 3,985 | |||
| AMERICAS | ||||||||
| Los Angeles [LAX] | Permitted within Americas points | 5 Days | 1 Month | 4,900 | 7,484 | |||
| New York [JFK] | 5 Days | 1 Month | 5,900 | 8,596 | ||||
| # San Francisco [SFO] | 5 Days | 1 Month | 4,900 | 7,358 | ||||
| Note: # A surcharge of MYR500 per direction applies for San Francisco flight on SQ31 and SQ32. | ||||||||
| WEST ASIA & AFRICA | ||||||||
| New Delhi [DEL] | Permitted within West Asia & Africa points | 5 Days | 1 Month | 1,700 | 3,153 | |||
| Mumbai [BOM] | 5 Days | 1 Month | 1,700 | 3,100 | ||||
| Johannesburg [JNB] | 5 Days | 1 Month | 3,500 | 5,336 | ||||
| Cape Town [CPT] * effective travel on 15Jul16 |
5 Days | 1 Month | 3,500 | 5,336 | ||||
| Dubai [DXB] | Not Permitted | 5 Days | 1 Month | 2,600 | 4,020 | |||
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE