
Sales Period : NOW - 31 Mar 2017
Outbound Travel Period : NOW - 31 Mar 2018
| Destination | Net / MYR | Advance | Ticket Validity | Remarks | ||
| ( Ex - KUL ) | RBD | Adult | Purchase | Min. | Max. | |
| BANGKOK | W | 223 | 90 days | - | 1M | |
| 231 | 60 days | Other Conditions:- | ||||
| 248 | 30 days | 1. Valid on TG operation flights only. | ||||
| W | 457 | 30 days | - | 1M | ||
| CHIANGMAI, PHUKET & KRABI | 2. CHILD and INFANT charge 75% of ADULT fare | |||||
| + MYR10 service fee. | ||||||
| HANOI, HO CHI MINH, PHNOM PEHN, YANGON & VIENTIANE | W | 503 | 90 days | 3D | 1M | |
| 537 | 60 days | 3. Stopover in BKK is not permitted. | ||||
| 571 | 30 days | |||||
| GUANGZHOU, HONG KONG, KUNMING & CHENGDU | W | 567 | 90 days | 3D | 1M | 4. Open-jaw is permitted in same region with ticket |
| 614 | 60 days | validity & advance purchase conditions. | ||||
| 648 | 30 days | |||||
| MANILA & TAIPEI | W | 605 | 90 days | 3D | 1M | 5. Changes for outbound departure:- |
| 656 | 60 days | Revalidation/Reservation change for same RBD is | ||||
| 690 | 30 days | permitted within ticket validity with charge of MYR 520. | ||||
| SHANGHAI & BEIJING | W | 720 | 90 days | 3D | 1M | Changes for after departure:- |
| 729 | 60 days | Revalidation/Reservation change for same RBD is | ||||
| 741 | 30 days | permitted within ticket validity with charge of MYR 320. | ||||
| FUKUOKA, NAGOYA, OSAKA, TOKYO, BUSAN & INCHEON | W | 724 | 90 days | 3D | 1M | |
| 767 | 60 days | 6. Change of RBD is not permitted. | ||||
| 809 | 30 days | |||||
| SAPPORO | W | 945 | 90 days | 3D | 1M | 7. Rerouting is not permitted. |
| 1005 | 60 days | |||||
| 1056 | 30 days | 8. Ticket issued are Non-reroutable, Non-endorsable & | ||||
| W | 546 | 90 days | 3D | 1M | Non-refundable. | |
| CALCUTTA, DHAKA & KARACHI | 580 | 60 days | ||||
| 605 | 30 days | 9. For Thailand domestic sector book on H class. | ||||
| KATHMANDU | W | 605 | 30 days | 3D | 1M | |
| 10. All fares are subject to change without any prior notice. | ||||||
| PERTH | W | 1115 | 90 days | 3D | 1M | 11. This fare table is for reference only. |
| 1158 | 45 days | |||||
| 1200 | 30 days | |||||
| BRISBANE, MELBOURNE & SYDNEY | W | 1370 | 90 days | 3D | 1M | |
| 1413 | 45 days | |||||
| 1455 | 30 days | |||||
| AUKLAND | W | 1540 | 90 days | 3D | 1M | |
| 1583 | 45 days | |||||
| 1625 | 30 days | |||||
| PARIS, MOSCOW, FRANKFURT & MUNICH | W | 1540 | 90 days | 3D | 1M | |
| 1583 | 45 days | |||||
| 1625 | 30 days | |||||
| W | 1634 | 90 days | 3D | 1M | ||
| LONDON, BRUSSEL, ZURICH, ROME, MILAN, | 1727 | 45 days | ||||
| COPENHAGEN, OSLO & STOCKHOLM | 1880 | 30 days | ||||
| Note: Airport taxes & other charges are excluded. | ||||||


** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE