SALES PERIOD: OPEN-26 JAN 2017
TRAVEL PERIOD: OPEN-OPEN
TIER | ORIGIN | DESTINATION | CLASS | BASE FARE (MYR) |
T1 | KUL | ATHENS | J | 9970 |
T1 | KUL | AMSTERDAM | J | 9390 |
T1 | KUL | COPENHAGEN | J | 9390 |
T1 | KUL | BERLIN | J | 9320 |
T1 | KUL | MILAN | J | 9280 |
T1 | KUL | DUSSELDORF | J | 9200 |
T1 | KUL | BRUSSELS | J | 8420 |
T1 | KUL | OSLO | J | 8070 |
T1 | KUL | FRANKFURT | J | 7790 |
T1 | KUL | MUNICH | J | 7400 |
T1 | KUL | LONDON | J | 7040 |
T1 | KUL | PARIS | J | 7030 |
T1 | KUL | STOCKHOLM | J | 6850 |
T1 | KUL | MANCHESTER | J | 6320 |
T1 | KUL | MADRID | J | 11160 |
T1 | KUL | ROME | J | 10300 |
T1 | KUL | ZURICH | J | 10300 |
TIER | ORIGIN | DESTINATION | CLASS | BASE FARE (MYR) |
T2 | KUL | OSLO | J | 9720 |
T2 | KUL | FRANKFURT | J | 9440 |
T2 | KUL | MUNICH | J | 9050 |
T2 | KUL | LONDON | J | 8690 |
T2 | KUL | PARIS | J | 8680 |
T2 | KUL | STOCKHOLM | J | 8500 |
T2 | KUL | MANCHESTER | J | 7970 |
T2 | KUL | MADRIS | J | 12810 |
T2 | KUL | LISBON | J | 12190 |
T2 | KUL | HANNOVER | J | 12090 |
T2 | KUL | ROME | J | 11950 |
T2 | KUL | ZURICH | J | 11950 |
T2 | KUL | ATHENS | J | 11620 |
T2 | KUL | AMSTERDAM | J | 11040 |
T2 | KUL | COPENHAGEN | J | 11040 |
T2 | KUL | BERLIN | J | 10970 |
T2 | KUL | MILAN | J | 10930 |
T2 | KUL | DUSSELDORF | J | 10850 |
T2 | KUL | GENEVA | J | 10660 |
T2 | KUL | BRUSSELS | J | 10070 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE