
Ticketing Period : 01Jun 2016 - 31Mar 2017
Travel Date : 01Jun 2016 - Until further notice

Fares from Kuala Lumpur to Vietnam
| Routing | RT | Fare Basis | Fare (From MYR) |
| KUALA LUMPUR - HANOI | OW | JOXASF | 1,240 |
| RT | J1YASF | 2,100 | |
| OW | COXASF | 1,060 | |
| RT | C1YASF | 1,780 | |
| OW | DOXASF | 900 | |
| RT | D1YASF | 1,500 | |
| OW | YOXASF | 810 | |
| SOXASF | 590 | ||
| LOXASF | 510 | ||
| QOXASF | 420 | ||
| NOXASF | 350 | ||
| ROXASF | 270 | ||
| TOXASF | 240 | ||
| AOXASF | 240 | ||
| RT | Y1YASF | 1,350 | |
| M1YASF | 1,100 | ||
| H1YASF | 940 | ||
| L1YASF | 790 | ||
| Q1YASF | 680 | ||
| N3MASF | 580 | ||
| R3MASF | 520 | ||
| T3MASF | 470 | ||
| TAP1ASF | 420 | ||
| A3MASF | 470 | ||
| AAP1ASF | 420 | ||
| E3MASF | 360 | ||
| KUALA LUMPUR - HO CHI MINH | OW | JOXASF | 940 |
| RT | J1YASF | 1,330 | |
| OW | COXASF | 790 | |
| RT | C1YASF | 1,310 | |
| OW | DOXASF | 740 | |
| RT | D1YASF | 1,030 | |
| OW | YOXASF | 590 | |
| MOXASF | 400 | ||
| LOXASF | 330 | ||
| QOXASF | 280 | ||
| NOXASF | 230 | ||
| ROXASF | 190 | ||
| TOXASF | 160 | ||
| TOP1ASF | 120 | ||
| AOXASF | 160 | ||
| KUALA LUMPUR - HO CHI MINH | OW | AOP1ASF | 120 |
| EOXASF | 110 | ||
| EOP1ASF | 90 | ||
| RT | Y1YASF | 850 | |
| B1YASF | 760 | ||
| M1YASF | 630 | ||
| L1YASF | 530 | ||
| Q1YASF | 450 | ||
| N3MASF | 380 | ||
| R3MASF | 330 | ||
| T3MASF | 280 | ||
| TAP1ASF | 250 | ||
| TAP2ASF | 190 | ||
| A3MASF | 280 | ||
| AAP1ASF | 250 | ||
| AAP2ASF | 190 | ||
| E3MASF | 160 | ||
| EAP1ASF | 130 | ||
| KUALA LUMPUR-/HANOI-DANANG/PHU BAI/LAM DONG/NHA TRANG | OW | JOXASF | 1,270 |
| RT | J1YASF | 2,150 | |
| OW | DOXASF | 1,090 | |
| RT | D1YASF | 1,830 | |
| OW | YOXASF | 840 | |
| SOXASF | 620 | ||
| LOXASF | 540 | ||
| QOXASF | 450 | ||
| NOXASF | 380 | ||
| ROXASF | 300 | ||
| TOXASF | 250 | ||
| RT | Y1YASF | 1,150 | |
| S1YASF | 990 | ||
| L1YASF | 840 | ||
| Q1YASF | 730 | ||
| N3MASF | 630 | ||
| R3MASF | 570 | ||
| T3MASF | 470 | ||
| KUALA LUMPUR-x/HO CHI MINH-DANANG/PHU BAI/LAM DONG/NHA TRANG | OW | JOXASF | 970 |
| RT | J1YASF | 1,380 | |
| OW | DOXASF | 770 | |
| RT | D1YASF | 1,080 | |
| OW | YOXASF | 620 | |
| MOXASF | 430 | ||
| LOXASF | 370 | ||
| QOXASF | 310 | ||
| NOXASF | 260 | ||
| ROXASF | 220 | ||
| TOXASF | 180 | ||
| RT | Y1YASF | 810 | |
| M1YASF | 710 | ||
| L1YASF | 610 | ||
| KUALA LUMPUR-x/HO CHI MINH-DANANG/PHU BAI/LAM DONG/NHA TRANG | RT | Q1YASF | 530 |
| N3MASF | 460 | ||
| R3MASF | 400 | ||
| KUALA LUMPUR-x/HO CHI MINH-HANOI | RT | Y1YASF | 980 |
| M1YASF | 880 | ||
| L1YASF | 780 | ||
| Q1YASF | 700 | ||
| N3MASF | 630 | ||
| R3MASF | 570 | ||
| KUALA LUMPUR-x/HANOI-HO CHI MINH | RT | Y1YASF | 1,320 |
| M1YASF | 1,160 | ||
| L1YASF | 1,010 | ||
| Q1YASF | 900 | ||
| N3MASF | 800 | ||
| R3MASF | 740 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE