Ticketing Period : 01Jun 2016 - 31Mar 2017
Travel Date : 01Jun 2016 - Until further notice
Routing | RT | Fare Basis | Fare (FROM MYR) |
KUALA LUMPUR-x/HANOI/HO CHI MINH-PARIS/FRANKFURT | OW | COXASF | 6,870 |
RT | C1YASF | 11,450 | |
OW | DOXASF | 5,070 | |
RT | D1YASF | 8,460 | |
OW | YOXASF | 3,780 | |
BOXASF | 3,060 | ||
HOXASF | 2,100 | ||
QOXASF | 1,540 | ||
NOXASF | 1,220 | ||
ROXASF | 1,035 | ||
TOXASF | 860 | ||
POXASF | 330 | ||
RT | Y1YASF | 6,310 | |
B1YASF | 5,100 | ||
S1YASF | 3,980 | ||
L1YASF | 3,040 | ||
Q1YASF | 2,570 | ||
N3MASF | 2,040 | ||
R3MASF | 1,730 | ||
T3MASF | 1,440 | ||
TAP1ASF | 790 | ||
P3MASF | 540 | ||
KUALA LUMPUR-x/HANOI/HO CHI MINH-LONDON | OW | COXASF | 6,985 |
RT | C1YASF | 11,680 | |
OW | DOXASF | 5,185 | |
RT | D1YASF | 8,690 | |
OW | YOXASF | 3,895 | |
BOXASF | 3,175 | ||
HOXASF | 2,215 | ||
QOXASF | 1,655 | ||
NOXASF | 1,335 | ||
KUALA LUMPUR-x/HANOI/HO CHI MINH-LONDON | OW | ROXASF | 1,150 |
TOXASF | 975 | ||
POXASF | 380 | ||
RT | Y1YASF | 6,540 | |
B1YASF | 5,330 | ||
S1YASF | 4,210 | ||
L1YASF | 3,270 | ||
Q1YASF | 2,800 | ||
N3MASF | 2,270 | ||
R3MASF | 1,960 | ||
T3MASF | 1,670 | ||
TAP1ASF | 1,020 | ||
TAP2ASF | 770 | ||
P3MASF | 630 | ||
KUALA LUMPUR-x/HANOI/HO CHI MINH-MOSCOW | OW | COXASF | 5,740 |
RT | C1YASF | 9,580 | |
OW | DOXASF | 4,900 | |
RT | D1YASF | 8,180 | |
OW | YOXASF | 4,285 | |
BOXASF | 3,220 | ||
HOXASF | 2,050 | ||
QOXASF | 1,485 | ||
NOXASF | 1,190 | ||
ROXASF | 920 | ||
TOXASF | 620 | ||
RT | Y1YASF | 7,150 | |
B1YASF | 5,380 | ||
S1YASF | 3,980 | ||
L1YASF | 2,950 | ||
Q1YASF | 2,480 | ||
N3MASF | 1,990 | ||
R3MASF | 1,540 | ||
T3MASF | 840 | ||
TAP1ASF | 590 | ||
P3MASF | 390 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE