
SALES PERIOD: 10Mar – 31Mar 2016
TRAVEL PERIOD: 10Mar – 30Sep 2016
ECONOMY CLASS
| DEST (Ex KUL) | RT | Fares | Est. All-in (MYR) |
| HANOI | OW | 220 | 306 |
| RT | 320 | 534 | |
| HO CHI MINH | OW | 39 | 125 |
| RT | 69 | 263 | |
| TAIPEI/KAOHSIUNG | RT | 320 | 798 |
| FUKUOKA | 550 | 783 | |
| NAGOYA | 841 | ||
| OSAKA | 859 | ||
| NARITA | 843 | ||
| INCHEON/BUSAN | 400 | 982 | |
| PARIS | 500 | 1929 | |
| FRANKFURT | 2069 | ||
| LONDON | 2495 |

VIETNAM AIRLINES BUSINESS CLASS
| DESTINATION(EX-KUL) | RT | FARES | EST.ALL IN (MYR) |
| HANOI | OW | 550 | 636 |
| 799 | 885 | ||
| RT | 900 | 1114 | |
| 1099 | 1313 | ||
| HO CHI MINH | OW | 400 | 486 |
| 499 | 585 | ||
| RT | 600 | 794 | |
| 799 | 993 | ||
| TAIPEI/KAOHSIUNG | RT | 2550 | 3028 |
| FUKUOKA | 4500 | 4733 | |
| NAGOYA | 4791 | ||
| OSAKA | 4809 | ||
| NARITA | 4793 | ||
| INCHEON/BUSAN | 2650 | 3232 | |
| PARIS | 7500 | 9384 | |
| FRANKFURT | 9341 | ||
| LONDON | 10210 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE